Compare Umbraco Hosting
UmbHost Price and Feature Comparison
Price and Feature Comparison
Feature rich at a competitive price
UmbHost UmbOne |
Umbraco Cloud Starter |
Nutty About Hosting Silver |
|
---|---|---|---|
Monthly Price | £20 + VAT | £29 + VAT | £9.99 + VAT |
Yearly Price | £240 + VAT | £348 + VAT | £99.99 + VAT |
Annual Price Increase | |||
Choice of Currencies | GBP, EUR, USD, AUD |
||
Uptime gurantee | 99.9% | 99.9% | |
Cloud Based | |||
Nightly Offsite Backups | |||
Custom Hostnames | 15 | 10 | 1 |
Bandwidth | 50GB | 100GB | |
SSD Disk Space | 30GB | 5GB | 10GB |
MSSQL Database | 1 x 5GB + 1 For Staging |
1 | 1 x 500MB |
FREE SSL Certificate | |||
MailGun SMTP Service Included | First 1000 sent emails |
||
.NET 5 & 6 | |||
FTP Accounts | 1 | 5 | |
Web Deploy | |||
Restricted to Run Umbraco | |||
Umbraco Versions Supported | All Versions | 8 & 9 | All Versions |
Run Pure .NET Web Apps | |||
Memory Limit | 2GB (Dedicated) | 1.5GB (Shared) | 2GB (Dedicated) |
CPU Limit | 10% Can be increased on request |
20% | 20% |
Choice of Deployment Methods | FTP / Web Deploy | Umbraco Deploy | FTP / Web Deploy |
Umbraco Updates | With UmbSaaS | ||
Umbraco Plugin Updates | With UmbSaaS | ||
Choice of Countries | UK, EU & USA |
||
Sponsors Open Source Developers | Customers Choice | Umbraco HQ Chosen | |
Block Based Storage | Media Only |
||
Full CDN Control | |||
DNS Control | |||
Backed By Certified Umbraco Masters | |||
FREE Staging Environment | On Request |
||
FREE Migration or Migration Support | |||
Live Chat Support | |||
Ticket Support | |||
Can Purchase Domains |
Information correct at time of publish on 31st December 2021, all information is sourced from publicly available pages on the relevant websites.

30 Day Money Back Guarantee
Get Started